Interim results for the six months to 31 August 2020 | Category | View online | Download |
---|---|---|---|
Webcast | View online | ||
Statement | pdf (1.25 MB) | ||
Presentation | pdf (5.37 MB) |
Publication of and response to Independent Review | Category | View online | Download |
---|---|---|---|
Webcast | View online | ||
Statement |
Q1 Trading Update | Category | View online | Download |
---|---|---|---|
Statement | pdf (162.47 KB) |
Annual Report and Accounts 2020 | Category | View online | Download |
---|---|---|---|
Report |
Preliminary results for the year ended 29th February 2020 from 22nd April | Category | View online | Download |
---|---|---|---|
Statement | |||
Presentation | |||
Webcast | View online |
Trading Update | Category | View online | Download |
---|---|---|---|
Webcast | View online | ||
Statement |