Q3 Trading Update | Category | View online | Download |
---|---|---|---|
Webcast | View online | ||
Statement | pdf (202.63 KB) |
INTERIM RESULTS FOR THE SIX MONTHS TO 31 AUGUST 2021 | Category | View online | Download |
---|---|---|---|
Webcast | View online | ||
Presentation | pdf (9.29 MB) | ||
Statement | pdf (618.14 KB) |
Q1 Trading Update | Category | View online | Download |
---|---|---|---|
Webcast | View online | ||
Statement | pdf (236.54 KB) |
ANNUAL REPORT AND ACCOUNTS 2021 | Category | View online | Download |
---|---|---|---|
Report | pdf (5.75 MB) |
PRELIMINARY RESULTS FOR THE YEAR ENDED 28TH FEBRUARY 2021 | Category | View online | Download |
---|---|---|---|
Webcast | View online | ||
Presentation | pdf (23.98 MB) | ||
Statement | pdf (826.5 KB) |
ACQUISITION OF BURTON, DOROTHY PERKINS AND WALLIS | Category | View online | Download |
---|---|---|---|
Statement | pdf (94.11 KB) |
Acquisition of Debenhams | Category | View online | Download |
---|---|---|---|
Webcast | View online | ||
Presentation | pdf (2.9 MB) | ||
Statement | pdf (166.6 KB) |
P3 TRADING UPDATE | Category | View online | Download |
---|---|---|---|
Webcast | View online | ||
Statement | pdf (235.05 KB) |
Show title
Off